2022 Bisbee's Offshore Tournaments - Live Scoring provided by CatchStat.com

Bisbee's Black & Blue Marlin Tournament Videos

Rocky Mountain Hookers weigh a 501 lb Blue Marlin at the Bisbee's Black and Blue.

Team Stella June weighs a Black Marlin

2018 Bisbee's Black & Blue Marlin Tournament | FANTASMA | Blue Marlin

2018 Bisbee's Black & Blue Marlin Tournament | FANTASMA | Blue Marlin

2016 Bisbee's Black & Blue - Team Reel Gold - Blue Marlin

2016 Bisbee's Black & Blue - Day 1 - Team Expedition - Blue Marlin

2014 Bisbee's Black & Blue Marlin Tournament | Rivas Bros | Blue Marlin

2014 Bisbee's Black & Blue Marlin Tournament | Survivor | Blue Marlin

2014 Bisbee's Black & Blue Marlin Tournament | Sporty Game | Blue Marlin

2014 Bisbee's Black & Blue Marlin Tournament | Baja Banditos | Blue Marlin

2013 Bisbee's Black & Blue Marlin Tournament | Team II Success | Blue Marlin

2013 Bisbee's Black & Blue Marlin Tournament | Fantasmas | Blue Marlin

2013 Bisbee's Black & Blue Marlin Tournament | Retriever | Blue Marlin

2013 Bisbee's Black & Blue Marlin Tournament | Go Deep | Blue Marlin

2013 Bisbee's Black & Blue Marlin Tournament | Bajastyle | Blue Marlin

2013 Bisbee's Black & Blue Marlin Tournament | Mousetrap 54' | Blue Marlin

CatchStat | 2012 Bisbee's Black & Blue Marlin Tournament Fish #14485

CatchStat | 2012 Bisbee's Black & Blue Marlin Tournament Fish #14493

CatchStat | 2012 Bisbee's Black & Blue Marlin Tournament Fish #14449

Bisbee's Marlin Goes To Japan

CatchStat | 2011 Bisbee's Black & Blue Marlin Tournament Fish #10785

CatchStat | 2011 Bisbee's Black & Blue Marlin Tournament Fish #10713

CatchStat | 2011 Bisbee's Black & Blue Marlin Tournament Fish #10769

CatchStat | 2011 Bisbee's Black & Blue Marlin Tournament Fish #10698

CatchStat | 2011 Bisbee's Black & Blue Marlin Tournament Fish #10664

CatchStat | 2011 Bisbee's Black & Blue Tournament Fish #10671

CatchStat | 2011 Bisbee's Black & Blue Fish #10656

CatchStat | 2011 Bisbee's Black & Blue Fish #10650

CatchStat | 2011 Bisbee's Black & Blue Fish #10650

CatchStat | 2011 Bisbee's Black & Blue #10644

CatchStat | 2010 Bisbee's Black & Blue Fish #6936

CatchStat | 2010 Bisbee's Black & Blue Fish #6923

CatchStat | 2010 Bisbee's Black & Blue Fish #6907

CatchStat | 2010 Bisbee's Black & Blue Fish #6890

CatchStat | 2010 Bisbee's Black & Blue Fish #6881

CatchStat | 2010 Bisbee's Black & Blue Fish #6872

CatchStat | 2010 Bisbee's Black & Blue Fish #6836

CatchStat | 2010 Bisbee's Black & Blue Fish #6845

CatchStat | 2010 Bisbee's Black & Blue Fish #6853

CatchStat | 2010 Bisbee's Black & Blue Fish #6833

CatchStat | 2010 Bisbee's Black & Blue Fish #6826

CatchStat | 2010 Bisbee's Black & Blue Fish #6843

CatchStat | 2010 Bisbee's Black & Blue Fish #6835

All content is for entertainment purposes only. Content does not replace and may not reflect official tournament standings. Official standings can be obtained by contacting the tournament committee.